(Registration for this tournament is closed.)
| July Freedom Open ( Field/Entries | Tee Times ) | ||||
|---|---|---|---|---|
| Date | Course | Location | Entry Fee | Division |
| July 11, 2009 | Golf Club of Illinois | Algonquin, IL | $90 | Palmer |
| Prairie Isle GC | Prairie Grove, IL | Player | ||
| Prairie Isle GC | Prairie Grove, IL | Trevino | ||
| Defending Champions | ||
|---|---|---|
| Palmer Division |
![]() Bruce Miller (Low Gross) |
![]() Jim Murrow (Low Net) |
| Player Division |
![]() Roger Scott (Low Gross) |
![]() Rick Sigerich (Low Net) |
| Trevino Division |
![]() Keith Buralli (Low Gross) |
![]() Morris Replogle (Low Net) |










