Tee Times
** Want to know what
your foursome looks like? Click Here
| NIMAGA - 2008 | SENIORS | |||||||
| FOX RUN | Phone # 847-228-3544 | June 23rd | Low Division | |||||
| Tee Time | Blue Tees - 70.1/119 slope - Range 0-13.8 | |||||||
| 10:08 | Russell, Val | 7t | Anderson, Ron | 8 | Snow, John | 12 | Dorr, Dan | 11t |
| 10:16 | Peterson, Ron | 4 | Jordan, Tim | 6 | Farinosi, Dan | 12 | Walsh, William | 15* |
| 10:24 | Pichla, John | 5 | Lake, Bob | 8 | Plens, Sr., Dan | 14 | Cassin, John | 12 |
| 10:32 | Murrow, Jim | 7t | Freund, Dick | 8 | Sijersen, Doug | 12 | Lyons, Ken | 12t |
| 10:40 | Miles, Bob | 7 | Zabir, Richard | 9t | Trax, Bob | 10t | Doyle, Mike | 13t |
| 10:48 | Variano, Perry | 7t | McInerney, Kevin | 9 | Riemer, Raymond | 13 | Childers, Claude | 14 |
| 10:56 | Lemm, John | 8t | Rieser, Ralph | 10 | Movrich, Carl | 14 | Kuhn, Charles | 14 |
| 11:04 | Niketopoulos, Tom | 7t | Arendt, Robert | 14 | Nelson, Willie | 10 | Cummings, Mark | |
| S - Starter | ||||||||
| t- Nimaga Handicap | ** New Member | * Insufficient Scores | C -Cart | |||||
| NIMAGA - 2008 | SENIORS | |||||||
| FOX RUN | Phone # 847-228-3544 | June 23rd | High Division | |||||
| Tee Time | White Tees - 68.4/116 slope - Range 13.9-30.0 | |||||||
| 9:04 | Alberts, Brian | 20 | Scott, Roger | 15t | Brdecka, John TD | Johnston, John TD | ||
| 9:12 | Leiber, Steve | 21 | Mayerhofer, Larry | 21t | Clement, Don | 30 | McLean, Don | 27 |
| 9:20 | Larsen, Ken | 15t | Yedinak, Robert | 14t | Kolton, William | 23 | Brandhorst, David | 19t |
| 9:28 | Westberg, Robert | 15 | Ivonovitch, Rick | 18 | Sieger, David | 22 | Wojcik, Jim | 30 |
| 9:36 | Lebar, Jack | 15 | Masciola, Mark | 17 | Koenigs, Mel | 25t | Homeyer, George | 21t |
| 9:44 | Zdarsky, George | 15t | Serola, John | 18 | Stinich, Wesley | 21 | Koenigs, Dave | 22t |
| 9:52 | Robbins, Roy | 16 | Lombardi Sr., Sal | 22t | Replogle, Morris | 25 | Schneider, Howard | 30 |
| 10:00 | Buralli, Keith | 17t | Belanski, Rich | 30 | Abbate, Jim | 22 | Schwingen, Ron | 27 |
| S - Starter | ||||||||
| t- Nimaga Handicap | ** New Member | * Insufficient Scores | C -Cart | |||||
Copyright © 2007 [NIMAGA]. All rights
reserved.
Revised: June 19, 2008