Current Results | Results Archive
| 2010 Tournament Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | ||||||
| Spring Thaw | April 3, 2010 | Palmer | Palmer Detail | Player | Player Detail | Trevino | Trevino Detail | |
| April Mid-Week | April 21, 2010 | Low | Low Detail | High | High Detail | |||
| May Jamboree | May 1, 2010 | Palmer Results | Palmer Detail | Player Results | Player Detail | Trevino Reults | Trevino Detail | |
| NIMAGA Cup | May 16, 2010 | NIMAGA Cup Results | ||||||
| June Summer Classic | June 6, 2010 | Palmer Results | Player Results | Trevino Reults | ||||
| June Mid-Week | June 15, 2010 | Low | High | |||||
| Senior Open | June 22, 2010 | Low | High | |||||
| July Mid-Week - Page 2 has Hole Detail | July 14, 2010 | Low | High | |||||
| July 2-Day Event - Multiple Page Detail | July 31st and August 1st, 2010 | Palmer | Player | Trevino | ||||
| August End of Summer Open - Multiple Page Detail | August 15th, 2010 | Palmer | Player | Trevino | ||||
| August Mid-Week - Page 2 has Hole Detail | August 26, 2010 | Low | High | |||||
| September Patriots Classic - Multiple Page Detail | September 11th, 2010 | Palmer | Player | Trevino | ||||
| September NIMAGA Players Championship - Page 2 has Hole Detail | September 18th & 19th, 2010 | Low | High | |||||
| October 2-Man Best Ball - Page 2 has Hole Detail | October 3rdh, 2010 | Low | High | |||||
| 2009 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 4, 2009 | Palmer | Player | Trevino | |
| After-Tax Mid-Week | April 16, 2009 | Low | High | ||
| May Jamboree | May 3, 2009 | Palmer | Player | Trevino | |
| June Summer Classic | June 6, 2009 | Palmer | Player | Trevino | |
| June Mid-Week | June 16, 2009 | Low | High | ||
| June Seniors Mid-Week | June 23, 2009 | Low | High | ||
| July Freedom Open | July 11, 2009 | Palmer | Player | Trevino | |
| July Mid-Week | June 22, 2009U | Low | High | ||
| August Championship (2-Day) | August 1-2, 2009 | Palmer | Player | Trevino | |
| August Classic | August 12, 2009 | Palmer | Player | Trevino | |
| NIMAGA Players Championship (2-Day) | September 12-13, 2009 | All | |||
| August Classic (Palmer Rescheduled) | September 27 , 2009 | Palmer | |||
| Two-Man Bestball | October 4, 2009 | Palmer | Player | Trevino | |
| 2008 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 5, 2008 | Palmer | Player | Trevino | |
| After-Tax Mid-Week | April 16, 2008 | Low | High | ||
| May Jamboree | May 4, 2008 | Palmer | Player | Trevino | |
| June Summer Classic | June 7, 2008 | Palmer | Player | Trevino | |
| June Mid-Week | June 17, 2008 | Low | High | ||
| Seniors June Mid-Week | June 23, 2008 | Low | High | ||
| July Freedom Open | July 13, 2008 | Palmer | Player | Trevino | |
| July Mid-Week | July 22, 2008 | Low | High | ||
| August Championship | Aug. 2 & 3, 2008 | North - Low | North - High | South - Low | South - High |
| Tournament of Winners | Aug. 16 & 17, 2008 | Results | |||
| Autumn Classic | Sept. 6, 2008 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 4, 2008 | Palmer | Player | Trevino | |
| 2008 Match Play | Year Long Event | Results | |||
| 2007 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 21, 2007 | Palmer | Player | Trevino | |
| May Jamboree | May 6, 2007 | Palmer | Player | Trevino | |
| June Summer Classic | June 2, 2007 | Palmer | Player | Trevino | |
| June Mid-Week | June 13, 2007 | Low | High | ||
| June Seniors Mid-Week | June 27, 2007 | Low | High | ||
| July Freedom Open | July 8, 2007 | Palmer | Player | Trevino | |
| July Mid-Week | July 24, 2007 | Low | High | ||
| August Championship | Aug. 4-5, 2007 | North - Low | North - High | South - Low | South - High |
| Tournament of Winners | Aug. 18-19, 2007 | Results | |||
| Autumn Classic | Sept. 8, 2007 | Palmer | Player | Trevino | |
| Chicagoland Challenge Match | Sept. 2007 | Results | |||
| Two Man Best Ball | Oct. 6, 2007 | Palmer | Player | Trevino | |
| 2006 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 8, 2006 | Palmer | Player | Trevino | |
| May Jamboree | May 6, 2006 | Palmer | Player | Trevino | |
| June Summer Classic | June 3, 2006 | Palmer | Player | Trevino | |
| June Mid-Week | June 14, 2006 | Results | |||
| Seniors June Mid-Week | June 28, 2006 | Results | |||
| July Freedom Open | July 9, 2006 | Palmer | Player | Trevino | |
| July Mid-Week | July 25, 2006 | Low | High | ||
| August Championship | Aug. 5-6, 2006 | North - Low | North - High | South - Low | South - High |
| Tournament of Winners | Aug. 26-27, 2006 | Results | |||
| Autumn Classic | Sept. 10, 2006 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 9, 2006 | Palmer | Player | Trevino | |
| 2005 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 9, 2005 | Palmer | Player | Trevino | |
| May Jamboree | May 7, 2005 | Palmer | Player | Trevino | |
| June Summer Classic | June 4, 2005 | Palmer | Player | Trevino | |
| Seniors June Mid-Week | June 30, 2005 | Low | High | ||
| July Freedom Open | July 10, 2005 | Palmer | Player | Trevino | |
| July Mid-Week | July 26, 2005 | Low | High | ||
| August Championship | Aug. 6-7, 2005 | North - Low | North - High | South - Low | South - High |
| Autumn Classic | Sept. 11, 2005 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 10, 2005 | Palmer | Player | Trevino | |
| 2004 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 10, 2004 | Palmer | Player | Trevino | |
| May Jamboree | May 8, 2004 | Palmer | Player | Trevino | |
| May Member-Guest | May 2004 | Results | |||
| June Summer Classic | June 5, 2004 | Palmer | Player | Trevino | |
| June Mid-Week | June 16, 2004 | Low | High | ||
| July Freedom Open | July 12, 2004 | Palmer | Player | Trevino | |
| August Championship | Aug. 7-8, 2004 | North - Low | North - High | South | |
| Autumn Classic | Sept. 12, 2004 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 10, 2004 | Palmer | Player | Trevino | |
| 2003 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 5, 2003 | Palmer | Player | Trevino | |
| May Jamboree | May 3, 2003 | Palmer | Player | Trevino | |
| June Summer Classic | June 7, 2003 | Palmer | Player | Trevino | |
| July Freedom Open | July 13, 2003 | Palmer | Player | Trevino | |
| August Championship | Aug. 2-3, 2003 | Palmer | Player | Trevino | |
| Autumn Classic | Sept. 7, 2003 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 5, 2003 | Palmer | Player | Trevino | |
| 2002 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 6, 2002 | Palmer | Player | Trevino | |
| May Jamboree | May 4, 2002 | Palmer | Player | Trevino | |
| June Summer Classic | June 1, 2002 | Palmer | Player | Trevino | |
| July Freedom Open | July 7, 2002 | Palmer | Player | Trevino | |
| August Championship | Aug. 3-4, 2002 | Palmer | Player | Trevino | |
| Tournament of Winners | Aug. 2002 | Picture | |||
| Autumn Classic | Sept. 8, 2002 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 6, 2002 | Palmer | Player | Trevino | |
| 2001 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 7, 2001 | Palmer | Player | Trevino | |
| May Jamboree | May 5, 2001 | Palmer | Player | Trevino | |
| June Summer Classic | June 2, 2001 | Palmer | Player | Trevino | |
| Seniors June Mid-Week | June 25, 2001 | Results | |||
| July Freedom Open | July 8, 2001 | Palmer | Player | Trevino | |
| July Mid-Week | July 23, 2001 | Results | |||
| August Championship | Aug. 4-5, 2001 | Palmer | Player | Trevino | |
| Autumn Classic | Sept. 16, 2001 | Palmer | Player | Trevino | |
| Two Man Best Ball | Oct. 7, 2001 | Palmer | Player | Trevino | |
| 2000 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Spring Thaw | April 22, 2000 | Palmer | Player | Trevino | |
| May Jamboree | May 6, 2000 | Palmer | Player | Trevino | |
| June Summer Classic | June 6, 2000 | Palmer | Player | Trevino | |
| Seniors June Mid-Week | June 26, 2000 | Results | |||
| July Freedom Open | July 9, 2000 | Palmer | Player | Trevino | |
| July Mid-Week | July 24, 2000 | Low | High | ||
| August Championship | Aug. 5-6, 2000 | Palmer | Player | Trevino | |
| Autumn Classic | Sept. 10, 2000 | Palmer | Player | Trevino | |
| Tournament of Winners | Sept. 30 - Oct. 1, 2000 | Results | |||
| Two Man Best Ball | Oct. 8, 2000 | Palmer | Player | Trevino | |
| 1999 Tournament Results | |||||
|---|---|---|---|---|---|
| Tournament Name | Date | Divisions | |||
| Autumn Classic | Sept. 12, 1999 | Results | |||
| Tournament of Winners | Oct. 2-3, 1999 | Results | |||
| Two Man Best Ball | Oct. 10, 1999 | Results | |||




