Autumn Classic - September 2005
| Tournament Name | Autumn Classic | ||||||
| Division | Championship | ||||||
| Golf Course | Prairie Isle | ||||||
| Tournament Date | September 11, 2005 | ||||||
| Golf Course Slope/Ratings | 72.1/128 | ||||||
| Gift Cert | Gross | Net | CUP | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 5081 | Gross* | Steve Mueller | West Chicago | $100 | 76 | N/A | 125 |
| 5082 | 1 | Val Russell | Hampshire | $100 | 77 | 69 | 125 |
| 5083 | 2T | John Lemm | Oakbrook | $50 | 80 | 71 | 85 |
| 5084 | 2T | Laurito Martin | Mundelein | $50 | 80 | 71 | 85 |
| 5085 | 4 | Mike Sutton | Streamwood | $26 | 76 | 72 | 50 |
| 5086 | 5T | Dave Minor | Itasca | $20 | 77 | 73 | 45 |
| 5087 | 5T | Pete Angelakos | Mt. Prospect | $20 | 82 | 73 | 45 |
| 5088 | 5T | Paul Brown | Streamwood | $20 | 82 | 73 | 45 |
| 8 | Jim Cuny | Naperville | na | 80 | 74 | 30 | |
| 9T | Craig Youngquist | Mt. Prospect | na | 78 | 75 | 25 | |
| 9T | Tim Jordan | Glen Ellyn | na | 79 | 75 | 25 | |
| 9T | Jim Murrow | Addison | na | 81 | 75 | 25 | |
| * Won in Playoff | |||||||
| Total Payout | $386 | ||||||
| Tournament Director(s) | Total Golfers | 23 | |||||
| Tim Jordan | |||||||
| Jim Cuny | |||||||
| Steve Mueller | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: September 18, 2005