Two Man Best Ball - October 2005
| Tournament Name | |||||||
| Division | Championship | ||||||
| Golf Course | Highland Park | ||||||
| Tournament Date | October 10, 2005 | ||||||
| Golf Course Slope/Ratings | 71.5/128 | ||||||
| Gift Cert | Gross | Net | CUP | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6051 | Gross | John Pichla | Park Ridge | $75 | 67 | NA | 125 |
| Partner | N/A | ||||||
| 6052 | 1 | Pete Angelakos | Mt. Prospect | $75 | 74 | 65 | 125 |
| 6053 | Partner | Paul Brown | Streamwood | $75 | 125 | ||
| 6054 | 2 | Val Russell | Hampshire | $40 | 73 | 65 | 85 |
| 6055 | Partner | Dick Freund | Chicago | $40 | 85 | ||
| N/A | 3 | Mike Sayre | N/A | 71 | 68 | 60 | |
| N/A | Partner | Brian O'Sullivan | N/A | 60 | |||
| N/A | 4 | Steve Mueller | N/A | 73 | 69 | 50 | |
| N/A | Partner | Dave Minor | N/A | 50 | |||
| N/A | 5T | L Martin | N/A | 77 | 70 | 45 | |
| N/A | Partner | Neil Gull | N/A | 45 | |||
| N/A | 5T | Tim Jordan | N/A | 75 | 70 | 45 | |
| N/A | Partner | Jim Cuny | N/A | 45 | |||
| N/A | 5T | Jim Murrow | N/A | 77 | 70 | 45 | |
| N/A | Partner | Jim Neceda | N/A | 45 | |||
| Total Payout | $305 | ||||||
| Tournament Director(s) | Total Golfers | 19 | |||||
| Steve Mueller | |||||||
| Tim Jordan | |||||||
| Jim Cuny | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: October 15, 2005