Summer Classic - June 2005
| Tournament Name | Summer Classic | ||||||
| Division | Championship | ||||||
| Golf Course | Silver Lake | ||||||
| Tournament Date | June 4, 2005 | ||||||
| Golf Course Slope/Ratings | 72.1/119 | ||||||
| Gift Cert | Gross | Net | Cup | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6021 | Gross | Mike Sayre | Beach Park | $125 | 73 | na | 125 |
| 6022 | 1 | Pete Angelakos | Mount Prospect | $125 | 79 | 70 | 125 |
| 6023 | 2 | Dave Sloan | Palatine | $80 | 77 | 71 | 85 |
| 6024 | 3t | Don Szmania | Lake Zurich | $42 | 78 | 72 | 60 |
| 6025 | 3t | Ron Anderson | Park Ridge | $42 | 80 | 72 | 60 |
| 6026 | 5t | Perry Variano | Des Plaines | $23 | 77 | 73 | 45 |
| 6027 | 5t | Dave Moeller | Schaumburg | $23 | 79 | 73 | 45 |
| 6028 | 5t | Val Russell | Hampshire | $23 | 82 | 73 | 45 |
| 6029 | 8t | Al Durago | Lombard | $20 | 80 | 74 | 30 |
| 6030 | 8t | Dick Freund | Chicago | $20 | 82 | 74 | 30 |
| 6031 | 8t | Mike D'Virgilio | Bolingbrook | $20 | 83 | 74 | 30 |
| 6032 | 8t | Kevin Shimkus | Chicago | $20 | 83 | 74 | 30 |
| Total Payout | $563 | ||||||
| Tournament Director(s) | Total Golfers | 31 | |||||
| Tim Jordan | |||||||
| Steve Mueller | |||||||
| Val Russell | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: June 08, 2005