Freedom Open - July 2005
| Tournament Name | Freedom Open | ||||||
| Division | Championship | ||||||
| Golf Course | Bittersweet | ||||||
| Tournament Date | July 10, 2005 | ||||||
| Golf Course Slope/Ratings | 73.6/138 | ||||||
| Gift Cert | Gross | Net | CUP | ||||
| # | Place | Winner Names | City | Winnings | Score | Score | Points |
| 6033 | Gross | John Pichla | Park Ridge | $125 | 76 | NA | 125 |
| 6034 | 1 | Brian O'Sullivan | Chicago | $125 | 78 | 70 | 125 |
| 6035 | 2 | Jim Placek | Bartlett | $70 | 81 | 71 | 85 |
| 6036 | 3 | Alan Rehm | Lindenhurst | $44 | 85 | 74 | 60 |
| 6037 | 4 | Steve Mueller | West Chicago | $30 | 80 | 76 | 50 |
| 6038 | 5t | Tim Jordan | Glen Ellyn | $21 | 81 | 77 | 45 |
| 6039 | 5t | Dave Minor | Itasca | $21 | 81 | 77 | 45 |
| 6040 | 5t | Perry Variano | Des Plaines | $21 | 82 | 77 | 45 |
| 6041 | 5t | Neil Gull | Barrington | $21 | 88 | 77 | 45 |
| 6042 | 5t | Mike Sayre | Beach Park | $21 | 78 | 77 | 45 |
| 10t | Bruce Miller | Orland Park | 20 | ||||
| 10t | Jim Cuny | Naperville | 20 | ||||
| 10t | Pete Angelakos | Mt. Prospect | 20 | ||||
| 10t | Dave Sloan | Palatine | 20 | ||||
| 10t | Bob Behnke | Arlington Heights | 20 | ||||
| 10t | Robert Groselak | Chicago | 20 | ||||
| Total Payout | $499 | ||||||
| Tournament Director(s) | Total Golfers | 33 | |||||
| Tim Jordan | |||||||
| Steve Mueller | |||||||
| Jim Cuny | |||||||
Copyright © 1999 [NIMAGA]. All rights
reserved.
Revised: July 11, 2005